Link to Membership Application (NEW) | Ulster County Ambulance & BLSFR Services | Squad Building / Business Phone Number |
Application(link is external) | Bloomington FD | 338-2794 |
Diaz Memorial Ambulance(link is external) | 246-9097 | |
East Kingston Fire Company | 336-8300 | |
Application (link is external) | Ellenville First Aid & Rescue Squad(link is external) | 647-8181 |
Application(link is external) | Esopus FD | 384-6575 |
Application (link is external) | Esopus Ambulance(link is external) | 338-1788 |
Application(link is external) | Gardiner FD & Rescue Squad(link is external) | 255-1689 |
Application(link is external) | Highland Hose Company | 691-2152 |
Hurley FD Ambulance | 338-6054 | |
Application (link is external) | Kerhonkson Accord First Aid(link is external) | 626-7978 |
Kingston FD | 331-1216 | |
Marbletown FD | 339-4119 | |
Application(link is external) | Marbletown First Aid Unit(link is external) | 687-9847 |
Mobile Life Support Services(link is external) | 562-4357 | |
Application (link is external) | Modena Fire & Rescue(link is external) | 883-6937 |
New Paltz Police Department | 255-1323 | |
Application (link is external) | New Paltz Rescue(link is external) | 255-1719 |
Olive First Aid Squad | 657-8984 | |
Pine Bush Ambulance(link is external) | 469-0911 | |
Application(link is external) | Plattekill FD Ambulance(link is external) | 564-0378 |
Rosendale Police Department | 658-9000 | |
Ruby FD | 336-0018 | |
Shandaken Ambulance | 688-5030 | |
Shawangunk Valley FD Ambulance | 895-2600 | |
Application(link is external) | Spring Lake FD | 338-2173 |
Application (link is external) | Tillson FD | 658-9257 |
Ulster County Sheriff's Office | 338-3640 | |
Application(link is external) | Ulster Hose Company Number 5 | 339-1280 |
Walker Valley FD | 744-3119 | |
Wallkill Ambulance | 895-2601 | |
Watchtower Farms Medical Unit | 744-1999 | |
West Hurley FD Ambulance | 679-2013 | |
Application(link is external) | Woodstock FD Ambulance | 679-5111 |
* All numbers in 845 area code unless specified. |