Education Attainment Population 25 and over (2000)

Columbia Dutchess Greene Orange Putnam Rockland Sullivan Ulster Westchester
Less than 9th grade 5.9% 4.9% 5.8% 5.6% 3.3% 5.9% 7.3% 5.9% 7.0%
9th to 12th grade, no diploma 13.2% 11.1% 15.6% 12.5% 6.6% 8.8% 16.5% 13.2% 9.5%
High School Graduate (includes equivalency) 32.7% 28.0% 36.5% 31.1% 28.1% 22.5% 33.9% 32.7% 22.1%
Some College, no degree 16.4% 19.2% 18.0% 20.1% 21.0% 17.9% 17.9% 16.4% 15.1%
Associate's Degree 9.2% 9.1% 7.6% 8.2% 7.2% 7.4% 7.7% 9.2% 5.5%
Bachelor’s Degree 12.2% 15.7% 9.0% 13.2% 19.8% 21.2% 9.1% 12.2% 21.1%
Graduate 10.4% 11.9% 7.4% 9.3% 14.1% 16.3% 7.6% 10.4% 19.8%
Source: US Census Bureau
farm 225

The
Quality
of Life
in Ulster

Ulster County in New York’s beautiful Hudson Valley is alive with fall colors, just 2 hours north of Manhattan. The historic home to artists, apples, and advanced technology, Ulster has abundant skilled workers, affordable locations, a friendly business environment, and a cultured way of life!
READ MORE